| März 2010 |
|---|
| 03.–04.03.2010 | Hamburg Großer Grasbrook | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 03.03.2010 | Wien | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 03.–05.03.2010 | Ratingen | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 08.–09.03.2010 | Ratingen | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 08.–12.03.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 08.–12.03.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 08.–12.03.2010 | Walldorf | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 08.–12.03.2010 | Ratingen | SAP NetWeaver BW: Enterprise Data Warehousing |
| 10.–11.03.2010 | Zürich | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 10.03.2010 | Ratingen | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 10.–11.03.2010 | Walldorf | Xcelsius 2008: Core & Connectivity |
| 15.–19.03.2010 | Walldorf | SAP BusinessObjects Finance: Administrative Course/Implementation Team Training |
| 15.–19.03.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 15.–19.03.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 15.–17.03.2010 | Ratingen | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| 17.–19.03.2010 | Bern | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 18.03.2010 | Walldorf | SAP BusinessObjects Desktop Intelligence: Advanced Report Design |
| 18.–19.03.2010 | Ratingen | SAP BusinessObjects Universe Designer XI 3.0/3.1: Advanced Universe Design |
| 22.–23.03.2010 | Walldorf | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 22.03.2010 | Zürich | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 22.–26.03.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 22.–23.03.2010 | Walldorf | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 22.–26.03.2010 | Walldorf | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 22.–26.03.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 22.–26.03.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| 22.–25.03.2010 | Ratingen | SAP BusinessObjects Enterprise XI 3.1: Designing and Deploying a Solution |
| 23.–24.03.2010 | Zürich | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 24.–25.03.2010 | Walldorf | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 26.03.2010 | Walldorf | SAP BusinessObjects Intercompany: Operation and Implementation Team |
| 26.03.2010 | Walldorf | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| April 2010 |
|---|
| 01.04.2010 | Zürich | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| 06.–07.04.2010 | Zürich | Xcelsius 2008: Core & Connectivity |
| 08.–09.04.2010 | Zürich | SAP BusinessObjects Desktop Intelligence: Report Design |
| 12.–13.04.2010 | Walldorf | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 12.–16.04.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 12.–16.04.2010 | Wien | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 12.–16.04.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 12.–13.04.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 12.–13.04.2010 | Zürich | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 12.–13.04.2010 | Walldorf | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 14.–15.04.2010 | Bern | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 14.04.2010 | Walldorf | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 14.–16.04.2010 | Walldorf | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 19.–20.04.2010 | Zürich | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 19.–23.04.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 19.–23.04.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 19.–23.04.2010 | Wien | SAP NetWeaver BW: Enterprise Data Warehousing |
| 19.–20.04.2010 | Wien | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 19.–21.04.2010 | Zürich | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| 21.–23.04.2010 | Wien | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 21.–23.04.2010 | Bern | SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts |
| 22.–23.04.2010 | Zürich | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 26.–30.04.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 26.–30.04.2010 | Hamburg Großer Grasbrook | SAP NetWeaver BW: Enterprise Data Warehousing |
| 26.–28.04.2010 | Walldorf | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| 28.04.2010 | Zürich | SAP BusinessObjects Desktop Intelligence: Advanced Report Design |
| 29.–30.04.2010 | Walldorf | SAP BusinessObjects Universe Designer XI 3.0/3.1: Advanced Universe Design |
| 29.–30.04.2010 | Zürich | SAP BusinessObjects Universe Designer XI 3.0/3.1: Advanced Universe Design |
| Mai 2010 |
|---|
| 03.–07.05.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects Finance: Administrative Course/Implementation Team Training |
| 03.–04.05.2010 | Bern | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 03.–07.05.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 03.–07.05.2010 | Walldorf | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 03.–07.05.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 03.–07.05.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| 03.–04.05.2010 | Walldorf | Xcelsius 2008: Core & Connectivity |
| 10.–11.05.2010 | Walldorf | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 10.–12.05.2010 | Zürich | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 17.–21.05.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 17.–21.05.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 17.–21.05.2010 | Wien | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 17.–21.05.2010 | Ratingen | SAP NetWeaver BW: Enterprise Data Warehousing |
| 17.–18.05.2010 | Zürich | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 19.–21.05.2010 | Zürich | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| 25.–26.05.2010 | Wien | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 31.05.–01.06.2010 | Zürich | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 31.05.–01.06.2010 | Wien | Xcelsius 2008: Core & Connectivity |
| Juni 2010 |
|---|
| 03.–04.06.2010 | Zürich | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 07.–08.06.2010 | Ratingen | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 07.–08.06.2010 | Bern | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 07.–08.06.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Desktop Intelligence: Report Design |
| 07.–11.06.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 07.–11.06.2010 | Wien | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 07.–08.06.2010 | Ratingen | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 07.–11.06.2010 | Zürich | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 07.–11.06.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 07.–11.06.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| 09.–10.06.2010 | Ratingen | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 09.06.2010 | Bern | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 09.06.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Desktop Intelligence: Advanced Report Design |
| 10.–11.06.2010 | Bern | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 11.06.2010 | Ratingen | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| 14.–15.06.2010 | Walldorf | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 14.–18.06.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 14.–18.06.2010 | Walldorf | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 14.–18.06.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 14.–18.06.2010 | Wien | SAP NetWeaver BW: Enterprise Data Warehousing |
| 14.–16.06.2010 | Wien | SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts |
| 16.06.2010 | Walldorf | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 17.–18.06.2010 | Zürich | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 21.06.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects Intercompany: Operation and Implementation Team |
| 21.–22.06.2010 | Wien | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 21.–25.06.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 21.–25.06.2010 | Hamburg Großer Grasbrook | SAP NetWeaver BW: Enterprise Data Warehousing |
| 21.–22.06.2010 | Walldorf | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 22.06.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects Finance: Data Link |
| 23.–24.06.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects Finance: Advanced Reporting (Data Retrieval) |
| 23.–24.06.2010 | Wien | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 23.–25.06.2010 | Bern | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 23.–25.06.2010 | Walldorf | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 25.06.2010 | Wien | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| 25.06.2010 | Zürich | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| 28.06.–02.07.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 28.06.–02.07.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| Juli 2010 |
|---|
| 05.–09.07.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 05.–06.07.2010 | Walldorf | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 05.–06.07.2010 | Walldorf | Xcelsius 2008: Core & Connectivity |
| 08.–09.07.2010 | Bern | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 12.–16.07.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 12.–16.07.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 12.–16.07.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| 12.–15.07.2010 | Walldorf | SAP BusinessObjects Data Quality XI 3.0/3.1: Core Concepts |
| 14.–15.07.2010 | Bern | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 16.07.2010 | Bern | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| 19.–20.07.2010 | Walldorf | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 19.–20.07.2010 | Zürich | SAP BusinessObjects Desktop Intelligence: Report Design |
| 19.–23.07.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 19.–23.07.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 19.–23.07.2010 | Walldorf | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 19.–23.07.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 21.–22.07.2010 | Walldorf | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 21.07.2010 | Zürich | SAP BusinessObjects Desktop Intelligence: Advanced Report Design |
| 23.07.2010 | Walldorf | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| 26.–30.07.2010 | Wien | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 26.–30.07.2010 | Berlin Rosenthaler Str. | SAP NetWeaver BW: Enterprise Data Warehousing |
| 26.–28.07.2010 | Zürich | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| August 2010 |
|---|
| 09.–13.08.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 09.–10.08.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 09.–10.08.2010 | Zürich | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 09.–13.08.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 09.–10.08.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 09.–10.08.2010 | Zürich | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 09.–10.08.2010 | Zürich | SAP BusinessObjects Universe Designer XI 3.0/3.1: Advanced Universe Design |
| 11.–13.08.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 16.–20.08.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 16.–20.08.2010 | Düsseldorf Zentrum | SAP NetWeaver BW: Enterprise Data Warehousing |
| 16.–20.08.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| 19.–20.08.2010 | Bern | Xcelsius 2008: Core & Connectivity |
| 23.–27.08.2010 | Walldorf | SAP BusinessObjects Finance: Administrative Course/Implementation Team Training |
| 23.–27.08.2010 | Düsseldorf Zentrum | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 23.–27.08.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 23.–27.08.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 23.–27.08.2010 | Wien | SAP NetWeaver BW: Enterprise Data Warehousing |
| 23.–24.08.2010 | Berlin Rosenthaler Str. | Xcelsius 2008: Core & Connectivity |
| 23.–25.08.2010 | Zürich | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 23.–25.08.2010 | Bern | SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts |
| 30.08.–03.09.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 30.08.–03.09.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| September 2010 |
|---|
| 06.09.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Intercompany: Operation and Implementation Team |
| 06.–10.09.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 06.–10.09.2010 | Zürich | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 07.09.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Finance: Data Link |
| 08.–09.09.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Finance: Advanced Reporting (Data Retrieval) |
| 09.–10.09.2010 | Zürich | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 09.–10.09.2010 | Zürich | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 13.–14.09.2010 | Walldorf | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 13.–17.09.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 13.–17.09.2010 | Berlin Rosenthaler Str. | SAP NetWeaver BW: Enterprise Data Warehousing |
| 13.–15.09.2010 | Wien | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| 15.09.2010 | Walldorf | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 16.–17.09.2010 | Wien | SAP BusinessObjects Universe Designer XI 3.0/3.1: Advanced Universe Design |
| 20.–21.09.2010 | Wien | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 20.–24.09.2010 | Hamburg Großer Grasbrook | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 20.–24.09.2010 | Walldorf | SAP NetWeaver BW: Enterprise Data Warehousing |
| 20.–24.09.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| 22.09.2010 | Wien | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 27.–28.09.2010 | Zürich | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 27.09.–01.10.2010 | Walldorf | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 27.09.–01.10.2010 | Hamburg Großer Grasbrook | SAP NetWeaver BW: Enterprise Data Warehousing |
| 30.09.2010 | Zürich | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| Oktober 2010 |
|---|
| 04.–08.10.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 04.–05.10.2010 | Zürich | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 04.–06.10.2010 | Bern | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| 11.–12.10.2010 | Zürich | SAP BusinessObjects Desktop Intelligence: Report Design |
| 14.–15.10.2010 | Bern | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 21.–22.10.2010 | Bern | SAP BusinessObjects Universe Designer XI 3.0/3.1: Advanced Universe Design |
| 25.–29.10.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| 25.–27.10.2010 | Bern | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| November 2010 |
|---|
| 04.11.2010 | Zürich | SAP BusinessObjects Desktop Intelligence: Advanced Report Design |
| 08.–12.11.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 15.–16.11.2010 | Zürich | Crystal Reports 2008: Report Design I - Fundamentals of Report Design |
| 22.–23.11.2010 | Zürich | Xcelsius 2008: Core & Connectivity |
| 29.11.–03.12.2010 | Zürich | SAP NetWeaver BW: Enterprise Data Warehousing |
| Dezember 2010 |
|---|
| 01.–03.12.2010 | Zürich | SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts |
| 06.–07.12.2010 | Bern | SAP BusinessObjects Web Intelligence XI 3.0: Report Design |
| 06.–10.12.2010 | Zürich | SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) |
| 06.–07.12.2010 | Zürich | SAP BusinessObjects Enterprise XI 3.0/3.1: Administration and Security |
| 08.–10.12.2010 | Zürich | SAP BusinessObjects Universe Designer XI 3.0/3.1: Universe Design |
| 13.–14.12.2010 | Zürich | Crystal Reports 2008: Report Design II - Business Reporting Solutions |
| 13.–17.12.2010 | Zürich | SAP BusinessObjects für SAP NetWeaver BW: Enterprise Reporting, Query + Analysis (Part I) |
| 13.–14.12.2010 | Zürich | SAP BusinessObjects BI Solution mit SAP NetWeaver BW |
| 15.–16.12.2010 | Zürich | SAP BusinessObjects Universe Designer XI 3.0/3.1: Advanced Universe Design |
| 17.12.2010 | Bern | SAP BusinessObjects Web Intelligence XI 3.0: Advanced Report Design |
| 20.–22.12.2010 | Zürich | SAP BusinessObjects Enterprise XI 3.0/3.1: Administering Servers - Windows |
| 22.12.2010 | Zürich | Crystal Reports 2008: Report Design III - Report Processing Strategies |
| 07.–09.12.2010 | Berlin Rosenthaler Str. | SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts |